
| Objects | Type of object | Documentation |
|---|---|---|
| By-pass suppliers | Business process | Goods can also be ordered from by-pass suppliers, who deliver goods directly to the terminals. |
| Foreign suppliers | Business process | Foreign suppliers are located in the other countries. |
| Forwarding | Business process | Forwarding process take care of purchasing the products from abroad. |
| Own trucks | Business process | Company has 24 larger trucks and 32 smaller ones. |
| Regional wholesalers | Business process | Regional wholesalers are concentrating to offer services and products in certain limited and named area. |
| Stores | Business process | Company has both local and central stores in the different parts of country. |
| Suppliers | Business process | Suppliers in home country. |
| Terminals | Business process | Goods are temporary stored to the terminals before their delivery to the stores or customers. |
| Transporting company | Business process | Company uses it's own transporting services, standard post services and the global courier services. |
| Wholesaler | Business process | Wholesaler can be local or global. Company has currently 9 local and 5 global wholesaler. |
| Big customers | Customer | All other than house economics are assumed to be in the category "Big customer". |
| House economics | Customer | New requirement: Also house economics should have possibility to order products on-line and the products will then be delivered directly to customer. |
| Process name | By-pass suppliers |
| Process type | |
| Value adding | |
| Costs | |
| Documentation | Goods can also be ordered from by-pass suppliers, who deliver goods directly to the terminals. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow from | Material flow | Transporting company | Material flow to |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Foreign suppliers |
| Process type | services |
| Value adding | |
| Costs | |
| Documentation | Foreign suppliers are located in the other countries. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow from | Material flow | Forwarding | Material flow to |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Forwarding |
| Process type | outbound |
| Value adding | |
| Costs | |
| Documentation | Forwarding process take care of purchasing the products from abroad. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow from | Material flow | Transporting company | Material flow to |
| Material flow to | Material flow | Foreign suppliers | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Own trucks |
| Process type | delivery |
| Value adding | |
| Costs | |
| Documentation | Company has 24 larger trucks and 32 smaller ones. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow from | Material flow | Terminals | Material flow to |
| Material flow from | Material flow | Regional wholesalers | Material flow to |
| Material flow to | Material flow | Wholesaler | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Regional wholesalers |
| Process type | sales |
| Value adding | |
| Costs | |
| Documentation | Regional wholesalers are concentrating to offer services and products in certain limited and named area. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow from | Material flow | Terminals | Material flow to |
| Material flow from | Material flow | Big customers | Material flow to |
| Material flow to | Material flow | Terminals | Material flow from |
| Material flow to | Material flow | Own trucks | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Stores |
| Process type | storing |
| Value adding | |
| Costs | |
| Documentation | Company has both local and central stores in the different parts of country. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow from | Material flow | House economics | Material flow to |
| Material flow to | Material flow | Terminals | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Suppliers |
| Process type | |
| Value adding | |
| Costs | |
| Documentation | Suppliers in home country. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow from | Material flow | Transporting company | Material flow to |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Terminals |
| Process type | storing |
| Value adding | |
| Costs | |
| Documentation | Goods are temporary stored to the terminals before their delivery to the stores or customers. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow from | Material flow | Stores | Material flow to |
| Material flow from | Material flow | Regional wholesalers | Material flow to |
| Material flow from | Material flow | Transporting company | Material flow to |
| Material flow to | Material flow | Own trucks | Material flow from |
| Material flow to | Material flow | Transporting company | Material flow from |
| Material flow to | Material flow | Regional wholesalers | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Transporting company |
| Process type | services |
| Value adding | |
| Costs | |
| Documentation | Company uses it's own transporting services, standard post services and the global courier services. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow from | Material flow | Wholesaler | Material flow to |
| Material flow from | Material flow | House economics | Material flow to |
| Material flow from | Material flow | Terminals | Material flow to |
| Material flow from | Material flow | Big customers | Material flow to |
| Material flow to | Material flow | By-pass suppliers | Material flow from |
| Material flow to | Material flow | Terminals | Material flow from |
| Material flow to | Material flow | Forwarding | Material flow from |
| Material flow to | Material flow | Wholesaler | Material flow from |
| Material flow to | Material flow | Suppliers | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Wholesaler |
| Process type | operation |
| Value adding | |
| Costs | |
| Documentation | Wholesaler can be local or global. Company has currently 9 local and 5 global wholesaler. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow from | Material flow | Transporting company | Material flow to |
| Material flow from | Material flow | Own trucks | Material flow to |
| Material flow to | Material flow | Transporting company | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | Processes of the wholesaler |
| Explosions | none |
| Name | Big customers |
| Documentation | All other than house economics are assumed to be in the category "Big customer". |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow to | Material flow | Transporting company | Material flow from |
| Material flow to | Material flow | Regional wholesalers | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | House economics |
| Documentation | New requirement: Also house economics should have possibility to order products on-line and the products will then be delivered directly to customer. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Material flow to | Material flow | Stores | Material flow from |
| Material flow to | Material flow | Transporting company | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |