
| Objects | Type of object | Documentation |
|---|---|---|
| Acquisition | Business process | Acquisition takes care of ordering the products to the company's own inventories when it's needed. |
| Own trucks | Business process | Company has 24 larger trucks and 32 smaller ones. |
| Product sales | Business process | Sales department has 30 employees working in the main building. |
| Store | Business process | Company has both local and central stores in the different parts of country. |
| Transporting company | Business process | Company uses it's own transporting services, standard post services and the global courier services. |
| Main processes of the wholesaler are acquisition, sales and inventory management. | Note | Main processes of the wholesaler are acquisition, sales and inventory management. |
| Process name | Acquisition |
| Process type | inbound |
| Value adding | |
| Costs | |
| Documentation | Acquisition takes care of ordering the products to the company's own inventories when it's needed. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Information flow from | Information flow | Product sales | Information flow to |
| Information flow to | Information flow | Store | Information flow from |
| Information flow to | Information flow | Product sales | Information flow from |
| Information flow to | Information flow | Store | Information flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Own trucks |
| Process type | delivery |
| Value adding | |
| Costs | |
| Documentation | Company has 24 larger trucks and 32 smaller ones. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Information flow to | Information flow | Store | Information flow from |
| Material flow to | Material flow | Store | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Process name | Product sales |
| Process type | sales |
| Value adding | |
| Costs | |
| Documentation | Sales department has 30 employees working in the main building. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Information flow from | Information flow | Store | Information flow to |
| Information flow from | Information flow | Acquisition | Information flow to |
| Information flow to | Information flow | Acquisition | Information flow from |
| Information flow to | Information flow | Store | Information flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | Sales system |
| Process name | Store |
| Process type | storing |
| Value adding | |
| Costs | |
| Documentation | Company has both local and central stores in the different parts of country. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Information flow from | Information flow | Own trucks | Information flow to |
| Information flow from | Information flow | Acquisition | Information flow to |
| Information flow from | Information flow | Product sales | Information flow to |
| Information flow from | Information flow | Transporting company | Information flow to |
| Information flow from | Information flow | Acquisition | Information flow to |
| Information flow to | Information flow | Product sales | Information flow from |
| Material flow from | Material flow | Own trucks | Material flow to |
| Material flow from | Material flow | Transporting company | Material flow to |
| Material flow to | Material flow | Transporting company | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | Inventory workflow CSF: Logistics of wholesaler Inventory use cases |
| Process name | Transporting company |
| Process type | services |
| Value adding | |
| Costs | |
| Documentation | Company uses it's own transporting services, standard post services and the global courier services. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Information flow to | Information flow | Store | Information flow from |
| Material flow from | Material flow | Store | Material flow to |
| Material flow to | Material flow | Store | Material flow from |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Documentation | Main processes of the wholesaler are acquisition, sales and inventory management. |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |