
| Objects | Type of object | Documentation |
|---|---|---|
| After-order | Class [OMT] | When the shortage of product delivery occurs, after-order has to be made to fulfil the customer's order completely. |
| Buy-order | Class [OMT] | Buy-order is made by sales person to keep product amount in the store at the optimal level. |
| Corridor | Class [OMT] | Each corridor in the store has it's own identifier code. |
| Customer | Class [OMT] | Customer can be either house economic or some big customer. |
| Order | Class [OMT] | Customer or sales person enters the order. |
| Order-handler | Class [OMT] | |
| Product | Class [OMT] | Definition for goods to be ordered and stored in central warehouses and stores. |
| Sales person | Class [OMT] | Sales person works in the Sales department (main building). |
| Sell-order | Class [OMT] | From the company point of view order made by the customer is Sell-order. Products or parts of them will then be delivered to the customer. |
| Shelf | Class [OMT] | Each shelf in the store has it's own identifier code. |
| Store | Class [OMT] | Company has currently 12 stores for the domestic market and 9 stores abroad for international customers. |
| Product availability class diagram was made by DH 23.5.1998 | Note | Product availability class diagram was made by DH 23.5.1998 |
| Product has related state diagram. Select the Product and you can see from the infobar the explosions (alternatively select Graph | Graph Info). To open the state diagram select Explosions... from the Product related pop-up menu. | Note | Product has related state diagram. Select the Product and you can see from the infobar the explosions (alternatively select Graph | Graph Info). To open the state diagram select Explosions... from the Product related pop-up menu. |
| Class name | After-order |
| Attributes | Due date |
| Methods | Create a note for the customer |
| Constraints | |
| Documentation | When the shortage of product delivery occurs, after-order has to be made to fulfil the customer's order completely. |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Specialization | Inheritance | Order | Generalization |
| Buy-order | Specialization | ||
| Sell-order | Specialization | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Class name | Buy-order |
| Attributes | Discount% |
| Methods | |
| Constraints | |
| Documentation | Buy-order is made by sales person to keep product amount in the store at the optimal level. |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Specialization | Inheritance | Order | Generalization |
| After-order | Specialization | ||
| Sell-order | Specialization | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Class name | Corridor |
| Attributes | CorridorID |
| Methods | |
| Constraints | |
| Documentation | Each corridor in the store has it's own identifier code. |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Aggregates | Aggregation | Store | Assembled to |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Class name | Customer |
| Attributes | CustomerID Name Address Country Phone number |
| Methods | Order products Check the product's availability |
| Constraints | |
| Documentation | Customer can be either house economic or some big customer. |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Associate | Association [OMT] | Product | Associate |
| Associate | Association [OMT] | Order | Associate |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Class name | Order |
| Attributes | Product name Amount Date of order Price |
| Methods | |
| Constraints | |
| Documentation | Customer or sales person enters the order. |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Associate | Association [OMT] | Customer | Associate |
| Associate | Association [OMT] | Product | Associate |
| Associate | Association [OMT] | Order-handler | Associate |
| Generalization | Inheritance | Sell-order | Specialization |
| Buy-order | Specialization | ||
| After-order | Specialization | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Class name | Order-handler |
| Attributes | |
| Methods | Update product's information Check the product's availability |
| Constraints | |
| Documentation | |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Associate | Association [OMT] | Order | Associate |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Class name | Product |
| Attributes | ProductID Product name Colour Place |
| Methods | Replace the product Place the product Update product information |
| Constraints | |
| Documentation | Definition for goods to be ordered and stored in central warehouses and stores. |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Associate | Association [OMT] | Customer | Associate |
| Associate | Association [OMT] | Store | Associate |
| Associate | Association [OMT] | Sales person | Associate |
| Associate | Association [OMT] | Order | Associate |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | States of the product |
| Class name | Sales person |
| Attributes | Name PersonID Address Department |
| Methods | Make an after order Make an invoice Check the product's availability Order products |
| Constraints | |
| Documentation | Sales person works in the Sales department (main building). |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Associate | Association [OMT] | Product | Associate |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Class name | Sell-order |
| Attributes | Discount% |
| Methods | |
| Constraints | |
| Documentation | From the company point of view order made by the customer is Sell-order. Products or parts of them will then be delivered to the customer. |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Specialization | Inheritance | Order | Generalization |
| Buy-order | Specialization | ||
| After-order | Specialization | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Class name | Shelf |
| Attributes | Height Length ShelfID |
| Methods | |
| Constraints | |
| Documentation | Each shelf in the store has it's own identifier code. |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Aggregates | Aggregation | Store | Assembled to |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Class name | Store |
| Attributes | StoreID Address Town Country |
| Methods | Update |
| Constraints | |
| Documentation | Company has currently 12 stores for the domestic market and 9 stores abroad for international customers. |
| Simple symbol? | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Assembled to | Aggregation | Corridor | Aggregates |
| Assembled to | Aggregation | Shelf | Aggregates |
| Associate | Association [OMT] | Product | Associate |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Documentation | Product availability class diagram was made by DH 23.5.1998 |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Documentation | Product has related state diagram. Select the Product and you can see from the infobar the explosions (alternatively select Graph | Graph Info). To open the state diagram select Explosions... from the Product related pop-up menu. |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |