
| Application name | Time |
|---|---|
| Documentation | Application for showing the current time. Allows editing of hours, minutes and seconds. While we're running on a PC, we don't want to set the real time, so these changes apply to the clockOffset and hence to the clockTime perceived by the running watch. |
| Object | Type of object | Documentation |
|---|---|---|
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Down | Button | |
|
Mode | Button | |
|
Set | Button | |
|
Up | Button | |
|
| DisplayFn | |
|
editTime | DisplayFn | |
|
Start [Watch] | Start [Watch] | |
|
EditHours | State [Watch] | |
|
EditMinutes | State [Watch] | |
|
EditSeconds | State [Watch] | |
|
ExitEdit | State [Watch] | |
|
Show | State [Watch] | |
|
Stop [Watch] | Stop [Watch] | |
|
tempOffset | Variable | |
|
clockOffset | VariableRef | This is the offset between your computer's real clock and the clock time shown in the watch when it is running. |
|
clockTime | VariableRef | This is the time as seen in the running watch. Internally it is generated on request from your real system time plus the clockOffset. |
|
sysTime | VariableRef | This is the underlying system's real clock, unaffected by changing clockOffset to set the time the running Watch perceives. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Down | : Event |
| EditMinutes | : From | ||
| EditMinutes | : To | ||
| : ActionBody | F: Roll | tempOffset | : Set |
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Up | : Event |
| EditHours | : From | ||
| EditHours | : To | ||
| : ActionBody | T: Roll | tempOffset | : Set |
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Down | : Event |
| EditHours | : From | ||
| EditHours | : To | ||
| : ActionBody | F: Roll | tempOffset | : Set |
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | ExitEdit | : From |
| Show | : To | ||
| : ActionBody | : Set | tempOffset | : Get |
| clockOffset | : Set | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Down | : Event |
| EditSeconds | : From | ||
| EditSeconds | : To | ||
| : ActionBody | F: Roll | tempOffset | : Set |
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Up | : Event |
| EditSeconds | : From | ||
| EditSeconds | : To | ||
| : ActionBody | T: Roll | tempOffset | : Set |
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Up | : Event |
| EditMinutes | : From | ||
| EditMinutes | : To | ||
| : ActionBody | T: Roll | tempOffset | : Set |
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Set | : Event |
| Show | : From | ||
| EditHours | : To | ||
| : ActionBody | : Set | clockOffset | : Get |
| tempOffset | : Set | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Button name | Down |
|---|
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Event | : Transition | Action | : Action |
| EditHours | : From | ||
| EditHours | : To | ||
| : Event | : Transition | Action | : Action |
| EditMinutes | : From | ||
| EditMinutes | : To | ||
| : Event | : Transition | Action | : Action |
| EditSeconds | : From | ||
| EditSeconds | : To | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Button name | Mode |
|---|
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Event | : Transition | EditHours | : From |
| EditMinutes | : To | ||
| : Event | : Transition | Show | : From |
| Stop [Watch] | : To | ||
| : Event | : Transition | EditMinutes | : From |
| EditSeconds | : To | ||
| : Event | : Transition | EditSeconds | : From |
| EditHours | : To | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Button name | Set |
|---|
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Event | : Transition | EditSeconds | : From |
| ExitEdit | : To | ||
| : Event | : Transition | EditMinutes | : From |
| ExitEdit | : To | ||
| : Event | : Transition | EditHours | : From |
| ExitEdit | : To | ||
| : Event | : Transition | Action | : Action |
| Show | : From | ||
| EditHours | : To | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Button name | Up |
|---|
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Event | : Transition | Action | : Action |
| EditMinutes | : From | ||
| EditMinutes | : To | ||
| : Event | : Transition | Action | : Action |
| EditSeconds | : From | ||
| EditSeconds | : To | ||
| : Event | : Transition | Action | : Action |
| EditHours | : From | ||
| EditHours | : To | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | |
|---|---|
| Central | MINUTE |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : DisplayFnBody | : Set | clockTime | : Get |
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | editTime |
|---|---|
| Central | MINUTE |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : DisplayFnBody | : Set | sysTime | : Get |
| tempOffset | : Plus | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Show | : To |
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| State name | EditHours |
|---|---|
| DisplayFn | editTime |
| Blinking | HOUR_OF_DAY |
| Documentation |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Action | : Action |
| Down | : Event | ||
| EditHours | : To | ||
| : From | : Transition | Action | : Action |
| Up | : Event | ||
| EditHours | : To | ||
| : From | : Transition | Mode | : Event |
| EditMinutes | : To | ||
| : From | : Transition | Set | : Event |
| ExitEdit | : To | ||
| : To | : Transition | Action | : Action |
| Up | : Event | ||
| EditHours | : From | ||
| : To | : Transition | Mode | : Event |
| EditSeconds | : From | ||
| : To | : Transition | Action | : Action |
| Down | : Event | ||
| EditHours | : From | ||
| : To | : Transition | Action | : Action |
| Set | : Event | ||
| Show | : From | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| State name | EditMinutes |
|---|---|
| DisplayFn | editTime |
| Blinking | MINUTE |
| Documentation |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Action | : Action |
| Up | : Event | ||
| EditMinutes | : To | ||
| : From | : Transition | Action | : Action |
| Down | : Event | ||
| EditMinutes | : To | ||
| : From | : Transition | Set | : Event |
| ExitEdit | : To | ||
| : From | : Transition | Mode | : Event |
| EditSeconds | : To | ||
| : To | : Transition | Mode | : Event |
| EditHours | : From | ||
| : To | : Transition | Action | : Action |
| Up | : Event | ||
| EditMinutes | : From | ||
| : To | : Transition | Action | : Action |
| Down | : Event | ||
| EditMinutes | : From | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| State name | EditSeconds |
|---|---|
| DisplayFn | editTime |
| Blinking | SECOND |
| Documentation |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Mode | : Event |
| EditHours | : To | ||
| : From | : Transition | Action | : Action |
| Up | : Event | ||
| EditSeconds | : To | ||
| : From | : Transition | Action | : Action |
| Down | : Event | ||
| EditSeconds | : To | ||
| : From | : Transition | Set | : Event |
| ExitEdit | : To | ||
| : To | : Transition | Mode | : Event |
| EditMinutes | : From | ||
| : To | : Transition | Action | : Action |
| Up | : Event | ||
| EditSeconds | : From | ||
| : To | : Transition | Action | : Action |
| Down | : Event | ||
| EditSeconds | : From | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| State name | ExitEdit |
|---|---|
| DisplayFn | editTime |
| Blinking | |
| Documentation |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Action | : Action |
| Show | : To | ||
| : To | : Transition | Set | : Event |
| EditSeconds | : From | ||
| : To | : Transition | Set | : Event |
| EditMinutes | : From | ||
| : To | : Transition | Set | : Event |
| EditHours | : From | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| State name | Show |
|---|---|
| DisplayFn | |
| Blinking | |
| Documentation |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Action | : Action |
| Set | : Event | ||
| EditHours | : To | ||
| : From | : Transition | Mode | : Event |
| Stop [Watch] | : To | ||
| : To | : Transition | Start [Watch] | : From |
| : To | : Transition | Action | : Action |
| ExitEdit | : From | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | tempOffset |
|---|---|
| Type | METime |
| Documentation |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Get | : Set | Action | : ActionBody |
| clockOffset | : Set | ||
| : Plus | : Set | editTime | : DisplayFnBody |
| sysTime | : Get | ||
| : Set | F: Roll | Action | : ActionBody |
| : Set | T: Roll | Action | : ActionBody |
| : Set | : Set | Action | : ActionBody |
| clockOffset | : Get | ||
| : Set | T: Roll | Action | : ActionBody |
| : Set | F: Roll | Action | : ActionBody |
| : Set | T: Roll | Action | : ActionBody |
| : Set | F: Roll | Action | : ActionBody |
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | clockOffset |
|---|---|
| Type | METime |
| Documentation | This is the offset between your computer's real clock and the clock time shown in the watch when it is running. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Get | : Set | Action | : ActionBody |
| tempOffset | : Set | ||
| : Set | : Set | Action | : ActionBody |
| tempOffset | : Get | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | clockTime |
|---|---|
| Type | METime |
| Documentation | This is the time as seen in the running watch. Internally it is generated on request from your real system time plus the clockOffset. |
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | sysTime |
|---|---|
| Type | METime |
| Documentation | This is the underlying system's real clock, unaffected by changing clockOffset to set the time the running Watch perceives. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Get | : Set | editTime | : DisplayFnBody |
| tempOffset | : Plus | ||
| Subgraph type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |