
| Objects | Type of object | Documentation |
|---|---|---|
| Problems in current inventory system was made by DH 5.5.1998 | Note | Problems in current inventory system was made by DH 5.5.1998 |
| All workers are not using the system | Problem | |
| Errors in product code entry | Problem | |
| Information is not up to date | Problem | |
| Low service level | Problem | |
| No training is provided | Problem | |
| Suppliers do not give correct bill of lading | Problem | |
| Documentation | Problems in current inventory system was made by DH 5.5.1998 |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | All workers are not using the system |
| Documentation |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| From | Relate | Low service level | To |
| To | Relate | No training is provided | From |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | Errors in product code entry |
| Documentation | Too long product codes are difficult to remember |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| From | Relate | Information is not up to date | To |
| To | Relate | No training is provided | From |
| To | Relate | Suppliers do not give correct bill of lading | From |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | Information is not up to date |
| Documentation | Inventory system does not include information about all required elements |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| From | Relate | Low service level | To |
| To | Relate | Errors in product code entry | From |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | Low service level |
| Documentation | 15% of the orders received can not be satisfied because of the lack of knowledge of the inventory system. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| To | Relate | All workers are not using the system | From |
| To | Relate | Information is not up to date | From |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | No training is provided |
| Documentation | Since the inventory system is quite new all personnel are not familiar with it. Also some resistance exists. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| From | Relate | Errors in product code entry | To |
| From | Relate | All workers are not using the system | To |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name | Suppliers do not give correct bill of lading |
| Documentation |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| From | Relate | Errors in product code entry | To |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |