Graph picture: Goals for Inventory system
The table picture is added by hand.
| Objects | Type of object | Documentation |
|---|---|---|
| Automated delivery priorities | Goal | |
| Consistent data | Goal | |
| Easy to use | Goal | |
| Up to date delivery status | Goal | |
| Up to date information | Goal |
| Goal name | Automated delivery priorities |
| Priority | 2 |
| Documentation | Currently a lot of work is put in on giving priorities to deliveries, although it could be rather easily automated. |
Automated delivery priorities relationships:
none
Automated delivery priorities links:
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Goal name | Consistent data |
| Priority | 1 |
| Documentation | Information about inventory and delivered products should be consistent. |
Consistent data relationships:
none
Consistent data links:
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Goal name | Easy to use |
| Priority | 3 |
| Documentation | The new inventory system should be easy to use so the even beginners can work with it |
Easy to use relationships:
none
Easy to use links:
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Goal name | Up to date delivery status |
| Priority | 2 |
| Documentation | Inventory system should report on delivery status for each delivery. |
Up to date delivery status relationships:
none
Up to date delivery status links:
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Goal name | Up to date information |
| Priority | 1 |
| Documentation | All information should be up to date, not based on yesterday's situation. |
Up to date information relationships:
none
Up to date information links:
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |