
| Object | Type of object | Documentation |
|---|---|---|
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Action | Action | |
|
Timer | Alarm | |
|
Down | Button | |
|
Mode | Button | |
|
Set | Button | |
|
Up | Button | |
|
| DisplayFn | |
|
counting | DisplayFn | |
|
editing | DisplayFn | |
|
timer | Icon | |
|
Start [Watch] | Start [Watch] | |
|
Counting | State [Watch] | In this state the countdown is running and the countdown length left is shown on display. |
|
EditHours | State [Watch] | |
|
EditMinutes | State [Watch] | |
|
Rang | State [Watch] | This state is invoked when the countdown timer has run out, invoking the RingState transition (red bell symbol). |
|
Stopped | State [Watch] | In this state the timer is stopped and the original countdown length left is shown on the display. |
|
Stop [Watch] | Stop [Watch] | |
|
length | Variable | Variable that stores the original length of the countdown time. We need this so we can remember it after a countdown has been started then finished or aborted. |
|
lengthLeft | Variable | Variable that stores the information how much time is left until the countdown has run out. |
|
stopTime | Variable | Variable that stores the current stop time: the value of sysTime at which the timer will ring. |
|
sysTime | VariableRef | This is the underlying system's real clock, unaffected by changing clockOffset to set the time the running Watch perceives. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Rang | : From |
| Stopped | : To | ||
| : ActionBody | : Set | length | : Get |
| lengthLeft | : Set | ||
| : ActionBody | : Icon | timer | Off: Boolean |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Up | : Event |
| EditHours | : From | ||
| EditHours | : To | ||
| : ActionBody | T: Roll | length | : Set |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Up | : Event |
| EditMinutes | : From | ||
| EditMinutes | : To | ||
| : ActionBody | T: Roll | length | : Set |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Set | : Event |
| EditHours | : From | ||
| Stopped | : To | ||
| : Action | : Transition | Down | : Event |
| Stopped | : From | ||
| Stopped | : To | ||
| : Action | : Transition | Set | : Event |
| EditMinutes | : From | ||
| Stopped | : To | ||
| : ActionBody | : Set | length | : Get |
| lengthLeft | : Set | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Down | : Event |
| EditHours | : From | ||
| EditHours | : To | ||
| : ActionBody | F: Roll | length | : Set |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Up | : Event |
| Stopped | : From | ||
| Counting | : To | ||
| : ActionBody | : Alarm | lengthLeft | : Get |
| Timer | : Set | ||
| : ActionBody | : Icon | timer | On: Boolean |
| : ActionBody | : Set | sysTime | : Get |
| lengthLeft | : Plus | ||
| stopTime | : Set | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Down | : Event |
| EditMinutes | : From | ||
| EditMinutes | : To | ||
| : ActionBody | F: Roll | length | : Set |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Action | : Transition | Up | : Event |
| Counting | : From | ||
| Stopped | : To | ||
| : ActionBody | : Icon | timer | Off: Boolean |
| : ActionBody | : Set | stopTime | : Get |
| sysTime | : Minus | ||
| lengthLeft | : Set | ||
| : ActionBody | : Alarm | Timer | : Off |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | Timer |
|---|---|
| Senses Local Time | F |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : RingState | Rang | : To |
| : Off | : Alarm | Action | : ActionBody |
| : Set | : Alarm | Action | : ActionBody |
| lengthLeft | : Get | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | Down |
|---|
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Event | : Transition | Action | : Action |
| Stopped | : From | ||
| Stopped | : To | ||
| : Event | : Transition | Action | : Action |
| EditMinutes | : From | ||
| EditMinutes | : To | ||
| : Event | : Transition | Action | : Action |
| EditHours | : From | ||
| EditHours | : To | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | Mode |
|---|
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Event | : Transition | EditMinutes | : From |
| EditHours | : To | ||
| : Event | : Transition | Stopped | : From |
| Stop [Watch] | : To | ||
| : Event | : Transition | EditHours | : From |
| EditMinutes | : To | ||
| : Event | : Transition | Counting | : From |
| Stop [Watch] | : To | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | Set |
|---|
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Event | : Transition | Action | : Action |
| EditMinutes | : From | ||
| Stopped | : To | ||
| : Event | : Transition | Stopped | : From |
| EditHours | : To | ||
| : Event | : Transition | Action | : Action |
| EditHours | : From | ||
| Stopped | : To | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | Up |
|---|
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Event | : Transition | Action | : Action |
| Stopped | : From | ||
| Counting | : To | ||
| : Event | : Transition | Action | : Action |
| EditMinutes | : From | ||
| EditMinutes | : To | ||
| : Event | : Transition | Action | : Action |
| EditHours | : From | ||
| EditHours | : To | ||
| : Event | : Transition | Action | : Action |
| Counting | : From | ||
| Stopped | : To | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | |
|---|---|
| Obligatory time unit | MINUTE |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : DisplayFnBody | : Set | lengthLeft | : Get |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | counting |
|---|---|
| Obligatory time unit | MINUTE |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : DisplayFnBody | : Set | stopTime | : Get |
| sysTime | : Minus | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | editing |
|---|---|
| Obligatory time unit | MINUTE |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : DisplayFnBody | : Set | length | : Get |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| IconID | timer |
|---|
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| Off: Boolean | : Icon | Action | : ActionBody |
| Off: Boolean | : Icon | Action | : ActionBody |
| On: Boolean | : Icon | Action | : ActionBody |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Stopped | : To |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | Counting |
|---|---|
| DisplayFnRef | counting |
| Time unit | |
| Documentation [Watch] | In this state the countdown is running and the countdown length left is shown on display. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Mode | : Event |
| Stop [Watch] | : To | ||
| : From | : Transition | Action | : Action |
| Up | : Event | ||
| Stopped | : To | ||
| : To | : Transition | Action | : Action |
| Up | : Event | ||
| Stopped | : From | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | EditHours |
|---|---|
| DisplayFnRef | editing |
| Time unit | HOUR_OF_DAY |
| Documentation [Watch] |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Action | : Action |
| Down | : Event | ||
| EditHours | : To | ||
| : From | : Transition | Action | : Action |
| Set | : Event | ||
| Stopped | : To | ||
| : From | : Transition | Mode | : Event |
| EditMinutes | : To | ||
| : From | : Transition | Action | : Action |
| Up | : Event | ||
| EditHours | : To | ||
| : To | : Transition | Set | : Event |
| Stopped | : From | ||
| : To | : Transition | Action | : Action |
| Down | : Event | ||
| EditHours | : From | ||
| : To | : Transition | Action | : Action |
| Up | : Event | ||
| EditHours | : From | ||
| : To | : Transition | Mode | : Event |
| EditMinutes | : From | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | EditMinutes |
|---|---|
| DisplayFnRef | editing |
| Time unit | MINUTE |
| Documentation [Watch] |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Action | : Action |
| Set | : Event | ||
| Stopped | : To | ||
| : From | : Transition | Mode | : Event |
| EditHours | : To | ||
| : From | : Transition | Action | : Action |
| Down | : Event | ||
| EditMinutes | : To | ||
| : From | : Transition | Action | : Action |
| Up | : Event | ||
| EditMinutes | : To | ||
| : To | : Transition | Action | : Action |
| Down | : Event | ||
| EditMinutes | : From | ||
| : To | : Transition | Mode | : Event |
| EditHours | : From | ||
| : To | : Transition | Action | : Action |
| Up | : Event | ||
| EditMinutes | : From | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | Rang |
|---|---|
| DisplayFnRef | |
| Time unit | |
| Documentation [Watch] | This state is invoked when the countdown timer has run out, invoking the RingState transition (red bell symbol). |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Action | : Action |
| Stopped | : To | ||
| : To | : RingState | Timer | : From |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | Stopped |
|---|---|
| DisplayFnRef | |
| Time unit | |
| Documentation [Watch] | In this state the timer is stopped and the original countdown length left is shown on the display. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : From | : Transition | Set | : Event |
| EditHours | : To | ||
| : From | : Transition | Mode | : Event |
| Stop [Watch] | : To | ||
| : From | : Transition | Action | : Action |
| Down | : Event | ||
| Stopped | : To | ||
| : From | : Transition | Action | : Action |
| Up | : Event | ||
| Counting | : To | ||
| : To | : Transition | Action | : Action |
| Rang | : From | ||
| : To | : Transition | Action | : Action |
| Down | : Event | ||
| Stopped | : From | ||
| : To | : Transition | Action | : Action |
| Set | : Event | ||
| EditHours | : From | ||
| : To | : Transition | Start [Watch] | : From |
| : To | : Transition | Action | : Action |
| Set | : Event | ||
| EditMinutes | : From | ||
| : To | : Transition | Action | : Action |
| Up | : Event | ||
| Counting | : From | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : To | : Transition | Mode | : Event |
| Stopped | : From | ||
| : To | : Transition | Mode | : Event |
| Counting | : From | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | length |
|---|---|
| Type | METime |
| Documentation [Watch] | Variable that stores the original length of the countdown time. We need this so we can remember it after a countdown has been started then finished or aborted. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Get | : Set | Action | : ActionBody |
| lengthLeft | : Set | ||
| : Get | : Set | editing | : DisplayFnBody |
| : Get | : Set | Action | : ActionBody |
| lengthLeft | : Set | ||
| : Set | T: Roll | Action | : ActionBody |
| : Set | F: Roll | Action | : ActionBody |
| : Set | T: Roll | Action | : ActionBody |
| : Set | F: Roll | Action | : ActionBody |
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | lengthLeft |
|---|---|
| Type | METime |
| Documentation [Watch] | Variable that stores the information how much time is left until the countdown has run out. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Get | : Alarm | Action | : ActionBody |
| Timer | : Set | ||
| : Get | : Set | : DisplayFnBody | |
| : Plus | : Set | Action | : ActionBody |
| sysTime | : Get | ||
| stopTime | : Set | ||
| : Set | : Set | Action | : ActionBody |
| length | : Get | ||
| : Set | : Set | Action | : ActionBody |
| stopTime | : Get | ||
| sysTime | : Minus | ||
| : Set | : Set | Action | : ActionBody |
| length | : Get | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | stopTime |
|---|---|
| Type | METime |
| Documentation [Watch] | Variable that stores the current stop time: the value of sysTime at which the timer will ring. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Get | : Set | counting | : DisplayFnBody |
| sysTime | : Minus | ||
| : Get | : Set | Action | : ActionBody |
| sysTime | : Minus | ||
| lengthLeft | : Set | ||
| : Set | : Set | Action | : ActionBody |
| sysTime | : Get | ||
| lengthLeft | : Plus | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |
| Name [Watch] | sysTime |
|---|---|
| Type | METime |
| Documentation [Watch] | This is the underlying system's real clock, unaffected by changing clockOffset to set the time the running Watch perceives. |
| In role | In relationship | With object(s) | In role |
|---|---|---|---|
| : Get | : Set | Action | : ActionBody |
| lengthLeft | : Plus | ||
| stopTime | : Set | ||
| : Minus | : Set | Action | : ActionBody |
| stopTime | : Get | ||
| lengthLeft | : Set | ||
| : Minus | : Set | counting | : DisplayFnBody |
| stopTime | : Get | ||
| Link type | Graph's name |
|---|---|
| Decomposition | none |
| Explosions | none |